Weather forecast for May 30, 2023 in Santa Monica, California
On our website you will find weather forecast for May 30, 2023 in Santa Monica
May 30, 2023 in Santa Monica
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 64° |
Feels like | 63° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 71% |
Clouds | 94% |
Wind | 9 mph |
May 30, 2023 in Santa Monica
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 64° (62° — 64°) |
Feels like | 63° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 8 mph |
May 30, 2023 in Santa Monica
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 60° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 4 mph |
May 30, 2023 in Santa Monica
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 60° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 83% |
Clouds | 93% |
Wind | 4 mph |
May 30, 2023 in Santa Monica
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 61° (60° — 61°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 81% |
Clouds | 82% |
Wind | 4 mph |
May 30, 2023 in Santa Monica
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 62° (61° — 62°) |
Feels like | 61° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 5 mph |
May 30, 2023 in Santa Monica
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 65° (61° — 65°) |
Feels like | 64° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 78% |
Clouds | 33% |
Wind | 7 mph |
May 30, 2023 in Santa Monica
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 67° (65° — 67°) |
Feels like | 66° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 72% |
Clouds | 43% |
Wind | 10 mph |