Santa Monica (California)
Here is general information about Santa Monica in California
Santa Monica statistic
Coordinates | 34°01′19″N 118°28′53″W |
Country | United States |
State | California |
County | Los Angeles |
Spanish encampment | August 3, 1769 |
Incorporated | November 30, 1886 |
Named for | Saint Monica |
Elevation | 105 ft (32 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 90401–90411 |
Area codes | 310/424 |
FIPS code | 06-70000 |
GNIS feature IDs | 1652792, 2411825 |
Website | www.smgov.net |
Government (Type) | Council–manager |
Government (Mayor) | Sue Himmelrich (D) |
Government (Mayor Pro Tem) | Kristin McCowan |
Government (City Council) | Oscar de la Torre Lana Negrete Christine Parra Phil Brock Gleam Davis |
Government (City Manager) | David White |
Government (Total) | 16.00 sq mi (41.43 km2) |
Government (Land) | 8.41 sq mi (21.80 km2) |
Government (Water) | 7.58 sq mi (19.64 km2) |
Area (Total) | 16.00 sq mi (41.43 km2) |
Area (Land) | 8.41 sq mi (21.80 km2) |
Area (Water) | 7.58 sq mi (19.64 km2) |
Population (2020) (Total) | 93,076 |
Population (2020) (Rank) | 83rd in California |
Population (2020) (Density) | 5,800/sq mi (2,200/km2) |
Other cities info:
Santa Monica (Spanish for 'Saint Monica') is a beachfront city in western Los Angeles County, California, United States. Situated on Santa Monica Bay, it is bordered on five sides by different neighborhoods of the city of Los Angeles: Pacific Palisades to the north, Brentwood on the northeast, West Los Angeles on the east, Mar Vista on the southeast, and Venice on the south. The 2020 U.S. Census population of Santa Monica was 93,076. Due to its favorable climate and proximity to Los Angeles, Santa Monica became a famed resort town by the early 20th century, attracting celebrities such as Marion Davies to build magnificent beach front homes on Pacific Coast Highway (PCH).